Momentum Coil [Momentum Trading Systems] |
![]() |
Bold: Exchange Verified Basis Points Gained or Lost (On ETF or, Futures Contract Converted to Basis Points [Approximated]). | |||||||||
Futures Results | SPY |
Stock Results |
DAY (S) | MONTH | |||||
Flat System | +30.3 | Flat System |
+73.58% |
||||||
2/3 = 66.60% | 16/20 = 80% | ||||||||
+10.1 Pts Avg | +3.67% Avg | ||||||||
Rflat System | +30.33 | Rflat System | +115.51% | ||||||
5/7 = 71.4% | 55/79 = 69.6% | ||||||||
+4.33 Pts Avg | +1.46% Avg | ||||||||
Exp System | +38.62 | Exp System | +63.96% | ||||||
5/7 =71.4% | 24/34 = 70.5% | ||||||||
+5.51 Pts Avg | +1.88% Avg | ||||||||
Blue System | - | Blue System | - | ||||||
- | - | ||||||||
- | - | ||||||||
S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | S&P 500 (SPY) | 8,000 Stocks | 8,000 Stocks | |||
1 DAY | 2 DAY | 3 DAY | 4 DAY | 5 DAY | DAY (S) | MONTH | |||
04 04 2025 | |||||||||
04 03 2025 | |||||||||
04 02 2025 | |||||||||
04 01 2025 | -1.1% | ||||||||
03 31 2025 | +2.2% | ||||||||
03 28 2025 | +12.38 | +.15% | |||||||
03 27 2025 | +.05% | ||||||||
03 26 2025 | +6.60 | -.2% | |||||||
03 25 2025 | +2.8% | ||||||||
03 24 2025 | -.65%, , +9.71% | ||||||||
03 21 2025 | +.60% | ||||||||
03 20 2025 | -1.6 | +1.2% | |||||||
03 19 2025 | +7.54% | ||||||||
03 18 2025 | -2.00% | ||||||||
03 17 2025 | |||||||||
03 14 2025 | +6.65%, , -1.11% | ||||||||
03 13 2025 | |||||||||
03 12 2025 | -.7% | ||||||||
03 11 2025 | +1.29% | ||||||||
03 10 2025 | +.15%, +10.99% | ||||||||
03 07 2025 | |||||||||
03 06 2025 | +1.01%, +3.82% | ||||||||
03 05 2025 | +.55% | ||||||||
03 04 2025 | +5.78% | ||||||||
03 03 2025 | +.25%, -8.9%, +18.67% | ||||||||
02 28 2025 | +5.34% | ||||||||
02 27 2025 | +2.6% | ||||||||
02 26 2025 | -1.37 | +15.62 | -1.01%, +57.8%, +.05% | ||||||
02 25 2025 | |||||||||
02 24 2025 | +1.55%, +.81%, +.71% | ||||||||
02 21 2025 | +10.14 | +.75%, +12.63%, -3.4% | |||||||
02 20 2025 | +.5% | +.10%, +.5% | |||||||
02 19 2025 | |||||||||
02 18 2025 | -1.5% | +9.96% | +1.05%, +1.55%, +1.15% | ||||||
02 17 2025 | Closed | ||||||||
02 14 2025 | +8.99 | -.1%, -.1%, +.1% | |||||||
02 13 2025 | -5.37 | +3.10% | |||||||
02 12 2025 | +.98% | +.98%, -.05% | |||||||
02 11 2025 | -.01% | ||||||||
02 10 2025 | +.10% | ||||||||
02 07 2025 | +8.10 | -.5% | |||||||
02 06 2025 | |||||||||
02 05 2025 | +.25%, +9.18% | ||||||||
02 04 2025 | +9.11 | -1.0%, +4.9% | |||||||
02 03 2025 | -1.37% | ||||||||
01 31 2025 | +8.01%, +1.5% | ||||||||
01 30 2025 | -2.0%, -2.7% | ||||||||
01 29 2025 | |||||||||
01 28 2025 | +4.67% | ||||||||
01 27 2025 | |||||||||
01 24 2025 | +0.35% | ||||||||
01 23 2025 | |||||||||
01 22 2025 | |||||||||
01 21 2025 | +0.25%, +.5% | ||||||||
01 20 2025 | Closed | ||||||||
01 17 2025 | +35.49% | ||||||||
01 16 2025 | |||||||||
01 15 2025 | |||||||||
01 14 2025 | |||||||||
01 13 2025 | |||||||||
01 10 2025 | |||||||||
01 09 2025 | Closed | ||||||||
01 08 2025 | |||||||||
01 07 2025 | |||||||||
01 06 2025 | |||||||||
01 03 2025 | |||||||||
01 02 2025 | |||||||||
01 01 2025 | Closed | ||||||||
12 31 2024 | |||||||||
12 30 2024 | |||||||||
12 27 2024 | |||||||||
12 26 2024 | |||||||||
12 25 2024 | Closed | ||||||||
12 24 2024 | Early Close | ||||||||
12 23 2024 | |||||||||
12 20 2024 | |||||||||
12 19 2024 | |||||||||
12 18 2024 | +19.25 | ||||||||
12 17 2024 | |||||||||
12 16 2024 | -.39 | ||||||||
12 13 2024 | |||||||||
12 12 2024 | |||||||||
12 11 2024 | |||||||||
12 10 2024 | |||||||||
12 09 2024 | |||||||||
12 06 2024 | |||||||||
12 05 2024 | |||||||||
12 04 2024 | |||||||||
12 03 2024 | |||||||||
12 02 2024 | |||||||||
11 29 2024 | Early Close | ||||||||
11 28 2024 | Closed | ||||||||
11 27 2024 | |||||||||
11 26 2024 | |||||||||
11 25 2024 | |||||||||
11 22 2024 | |||||||||
11 21 2024 | |||||||||
11 20 2024 | |||||||||
11 19 2024 | |||||||||
11 18 2024 | |||||||||
11 15 2024 | |||||||||
11 14 2024 | |||||||||
11 13 2024 | |||||||||
11 12 2024 | |||||||||
11 11 2024 | |||||||||
11 08 2024 | |||||||||
11 07 2024 | |||||||||
11 06 2024 | |||||||||
11 05 2024 | |||||||||
-.2% | |||||||||
11 04 2024 | |||||||||
11 01 2024 | +11.44 | +28.2% | |||||||
10 31 2024 | |||||||||
10 30 2024 | |||||||||
10 29 2024 | |||||||||
10 28 2024 | |||||||||
10 25 2024 | |||||||||
10 24 2024 | |||||||||
10 23 2024 | |||||||||
10 22 2024 | |||||||||
10 21 2024 | |||||||||
10 18 2024 | |||||||||
10 17 2024 | |||||||||
10 16 2024 | |||||||||
10 15 2024 | |||||||||
10 14 2024 | |||||||||
10 11 2024 | |||||||||
10 10 2024 | |||||||||
10 09 2024 | |||||||||
10 08 2024 | |||||||||
10 07 2024 | |||||||||
10 04 2024 | |||||||||
10 03 2024 | |||||||||
10 02 2024 | |||||||||
10 01 2024 | |||||||||
09 30 2024 | |||||||||
09 27 2024 | |||||||||
09 26 2024 | |||||||||
09 25 2024 | |||||||||
09 24 2024 | |||||||||
09 23 2024 | |||||||||
09 20 2024 | |||||||||
09 19 2024 | |||||||||
09 18 2024 | |||||||||
09 17 2024 | |||||||||
09 16 2024 | |||||||||
09 13 2024 | |||||||||
09 12 2024 | |||||||||
09 11 2024 | |||||||||
09 10 2024 | |||||||||
09 09 2024 | |||||||||
09 06 2024 | |||||||||
09 05 2024 | |||||||||
09 04 2024 | |||||||||
09 03 2024 | |||||||||
09 02 2024 | Closed | ||||||||
08 30 2024 | |||||||||
08 29 2024 | |||||||||
08 28 2024 | |||||||||
08 27 2024 | |||||||||
08 26 2024 | |||||||||
08 23 2024 | |||||||||
08 22 2024 | |||||||||
08 21 2024 | |||||||||
08 20 2024 | |||||||||
08 19 2024 | |||||||||
08 16 2024 | |||||||||
08 15 2024 | |||||||||
08 14 2024 | |||||||||
08 13 2024 | |||||||||
08 12 2024 | |||||||||
08 09 2024 | |||||||||
08 08 2024 | |||||||||
08 07 2024 | |||||||||
08 06 2024 | |||||||||
08 05 2024 | |||||||||
08 02 2024 | |||||||||
08 01 2024 | |||||||||
07 31 2024 | |||||||||
07 30 2024 | |||||||||
07 29 2024 | |||||||||
07 26 2024 | |||||||||
07 25 2024 | |||||||||
07 24 2024 | |||||||||
07 23 2024 | |||||||||
07 22 2024 | |||||||||
07 19 2024 | |||||||||
07 18 2024 | |||||||||
07 17 2024 | |||||||||
07 16 2024 | |||||||||
07 15 2024 | |||||||||
07 12 2024 | |||||||||
07 11 2024 | |||||||||
07 10 2024 | |||||||||
07 09 2024 | |||||||||
07 08 2024 | |||||||||
07 05 2024 | |||||||||
07 04 2024 | Closed | ||||||||
07 03 2024 | |||||||||
07 02 2024 | |||||||||
07 01 2024 | |||||||||
06 28 2024 | |||||||||
06 27 2024 | |||||||||
06 26 2024 | |||||||||
06 25 2024 | |||||||||
06 24 2024 | |||||||||
06 21 2024 | |||||||||
06 20 2024 | |||||||||
06 19 2024 | Closed | ||||||||
06 18 2024 | |||||||||
06 17 2024 | |||||||||
06 14 2024 | |||||||||
06 13 2024 | |||||||||
06 12 2024 | |||||||||
06 11 2024 | |||||||||
06 10 2024 | |||||||||
06 07 2024 | |||||||||
06 06 2024 | |||||||||
06 05 2024 | |||||||||
06 04 2024 | |||||||||
06 03 2024 | |||||||||
05 31 2024 | |||||||||
05 30 2024 | |||||||||
05 29 2024 | |||||||||
05 28 2024 | |||||||||
05 27 2024 | Closed | ||||||||
05 24 2024 | |||||||||
05 23 2024 | |||||||||
05 22 2024 | |||||||||
05 21 2024 | |||||||||
05 20 2024 | |||||||||
05 17 2024 | |||||||||
05 16 2024 | |||||||||
05 15 2024 | |||||||||
05 14 2024 | |||||||||
05 13 2024 | |||||||||
05 10 2024 | |||||||||
05 09 2024 | |||||||||
05 08 2024 | |||||||||
05 07 2024 | |||||||||
05 06 2024 | |||||||||
05 03 2024 | |||||||||
05 02 2024 | |||||||||
05 01 2024 | |||||||||
04 30 2024 | |||||||||
04 29 2024 | |||||||||
04 26 2024 | |||||||||
04 25 2024 | |||||||||
04 24 2024 | |||||||||
04 23 2024 | |||||||||
04 22 2024 | |||||||||
04 19 2024 | |||||||||
04 18 2024 | |||||||||
04 17 2024 | |||||||||
04 16 2024 | |||||||||
04 15 2024 | |||||||||
04 12 2024 | |||||||||
04 11 2024 | |||||||||
04 10 2024 | |||||||||
04 09 2024 | |||||||||
04 08 2024 | |||||||||
04 05 2024 | |||||||||
04 04 2024 | |||||||||
04 03 2024 | |||||||||
04 02 2024 | |||||||||
04 01 2024 | |||||||||
03 29 2024 | |||||||||
03 28 2024 | |||||||||
03 27 2024 | |||||||||
03 26 2024 | |||||||||
03 25 2024 | |||||||||
03 22 2024 | |||||||||
03 21 2024 | |||||||||
03 20 2024 | |||||||||
03 19 2024 | |||||||||
03 18 2024 | |||||||||
03 15 2024 | |||||||||
03 14 2024 | |||||||||
03 13 2024 | |||||||||
03 12 2024 | |||||||||
03 11 2024 | |||||||||
03 08 2024 | |||||||||
03 07 2024 | |||||||||
03 06 2024 | |||||||||
03 05 2024 | |||||||||
03 04 2024 | |||||||||
03 01 2024 | |||||||||
02 29 2024 | |||||||||
02 28 2024 | |||||||||
02 27 2024 | |||||||||
02 26 2024 | |||||||||
02 23 2024 | |||||||||
02 22 2024 | |||||||||
02 21 2024 | |||||||||
02 20 2024 | |||||||||
02 19 2024 | |||||||||
02 16 2024 | |||||||||
02 15 2024 | |||||||||
02 14 2024 | |||||||||
02 13 2024 | |||||||||
02 12 2024 | |||||||||
02 09 2024 | |||||||||
02 08 2024 | |||||||||
02 07 2024 | |||||||||
02 06 2024 | |||||||||
02 05 2024 | |||||||||
02 02 2024 | |||||||||
02 01 2024 | |||||||||
01 31 2024 | |||||||||
01 30 2024 | |||||||||
01 29 2024 | |||||||||
01 26 2024 | |||||||||
01 25 2024 | |||||||||
01 24 2024 | |||||||||
01 23 2024 | |||||||||
01 22 2024 | |||||||||
01 19 2024 | |||||||||
01 18 2024 | |||||||||
01 17 2024 | |||||||||
01 16 2024 | |||||||||
01 15 2024 | |||||||||
01 12 2024 | |||||||||
01 11 2024 | |||||||||
01 10 2024 | |||||||||
01 09 2024 | |||||||||
01 08 2024 | |||||||||
01 05 2024 | |||||||||
01 04 2024 | |||||||||
01 03 2024 | |||||||||
01 02 2024 | |||||||||
01 01 2024 | |||||||||
12 29 2023 | |||||||||
12 28 2023 | |||||||||
12 27 2023 | |||||||||
12 26 2023 | |||||||||
12 25 2023 | |||||||||
12 22 2023 | |||||||||
12 21 2023 | |||||||||
12 20 2023 | |||||||||
12 19 2023 | |||||||||
12 18 2023 | |||||||||
12 15 2023 | |||||||||
12 14 2023 | |||||||||
12 13 2023 | |||||||||
12 12 2023 | |||||||||
12 11 2023 | |||||||||
12 08 2023 | |||||||||
12 07 2023 | |||||||||
12 06 2023 | |||||||||
12 05 2023 | |||||||||
12 04 2023 | |||||||||
12 01 2023 | |||||||||
11 30 2023 | |||||||||
11 29 2023 | |||||||||
11 28 2023 | |||||||||
11 27 2023 | |||||||||
11 24 2023 | |||||||||
11 23 2023 | |||||||||
11 22 2023 | |||||||||
11 21 2023 | |||||||||
11 20 2023 | |||||||||
11 17 2023 | |||||||||
11 16 2023 | |||||||||
11 15 2023 | |||||||||
11 14 2023 | |||||||||
11 13 2023 | |||||||||
11 10 2023 | |||||||||
11 09 2023 | |||||||||
11 08 2023 | |||||||||
11 07 2023 | |||||||||
11 06 2023 | |||||||||
11 03 2023 | |||||||||
11 02 2023 | |||||||||
11 01 2023 | |||||||||
10 31 2023 | |||||||||
10 30 2023 | |||||||||
10 27 2023 | |||||||||
10 26 2023 | |||||||||
10 25 2023 | |||||||||
10 24 2023 | |||||||||
10 23 2023 | |||||||||
10 20 2023 | |||||||||
10 19 2023 | |||||||||
10 18 2023 | |||||||||
10 17 2023 | |||||||||
10 16 2023 | |||||||||
10 13 2023 | |||||||||
10 12 2023 | |||||||||
10 11 2023 | |||||||||
10 10 2023 | |||||||||
10 09 2023 | |||||||||
10 06 2023 | |||||||||
10 05 2023 | |||||||||
10 04 2023 | |||||||||
10 03 2023 | |||||||||
10 02 2023 | |||||||||
09 29 2023 | |||||||||
09 28 2023 | |||||||||
09 27 2023 | |||||||||
09 26 2023 | |||||||||
09 25 2023 | |||||||||
DAILY | WEEKLY | MONTHLY | ||||||||||||||||
Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | |||||||||||||
INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | ||||
11 01 2022 | - | - | - | - | - | - | - | |||||||||||
11 02 2022 | - | - | - | - | - | - | - | |||||||||||
11 03 2022 | - | - | - | - | - | - | - | |||||||||||
11 04 2022 | - | - | - | - | - | - | - | |||||||||||
11 07 2022 | +3.39% (4/7) | - | - | - | - | - | - | |||||||||||
11 08 2022 | +3.71% (4/4) | - | - | - | - | - | - | |||||||||||
11 09 2022 | - | - | -1.82 (0/1) | - | - | - | - | |||||||||||
11 10 2022 | - | - | - | - | - | - | - | |||||||||||
11 11 2022 | - | - | +2.36 (1/1) | - | - | - | - | |||||||||||
11 14 2022 | - | - | - | - | - | - | - | |||||||||||
11 15 2022 | - | - | - | - | - | - | - | |||||||||||
11 16 2022 | - | - | - | - | - | - | - | |||||||||||
11 17 2022 | - | - | +1.93 (1/1) | - | - | - | - | |||||||||||
11 18 2022 | - | - | - | .25% (1/1) | - | - | - | |||||||||||
11 21 2022 | +2.20% (1/1) | - | - | - | - | - | - | |||||||||||
11 22 2022 | +2.02% (1/1) | - | - | - | - | - | - | |||||||||||
11 23 2022 | +4.34% (2/2) | - | - | - | - | - | - | |||||||||||
11 24 2022 | Closed | - | - | - | - | - | - | |||||||||||
11 25 2022 | - | - | - | - | - | - | - | |||||||||||
11 28 2022 | - | - | - | - | - | - | - | |||||||||||
11 29 2022 | .41% (1/1) | - | +1.62 (1/1) | - | - | - | - | |||||||||||
11 30 2022 | - | - | - | - | - | - | - | |||||||||||
12 01 2022 | - | - | - | - | - | - | - | |||||||||||
12 02 2022 | - | - | +1.48 (1/1) | .35% (0/1) | - | - | - | |||||||||||
DAILY | WEEKLY | MONTHLY | ||||||||||||||||
Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | |||||||||||||
INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX |
Bolt |
||||
12 05 2022 | - | - | - | - | - | - | ||||||||||||
12 06 2022 | - | - | .09 (1/2) | - | - | - | - | |||||||||||
12 07 2022 | - | - | .24 (2/2) | - | - | - | - | |||||||||||
12 08 2022 | - | - | - | - | - | - | ||||||||||||
12 09 2022 | +1.94% (2/2) | - | - | - | - | - | - | |||||||||||
12 12 2022 | - | - | .07 (1/1) | - | - | - | - | |||||||||||
12 13 2022 | - | - | - | - | - | - | ||||||||||||
12 14 2022 | - | .15 (1/1) | - | - | - | - | ||||||||||||
12 15 2022 | .32% (1/1) | - | - | - | - | - | ||||||||||||
12 16 2022 | - | - | .10 (1/1) | - | - | - | - | |||||||||||
12 19 2022 | - | - | - | - | - | - | ||||||||||||
12 20 2022 | - | - | - | - | ||||||||||||||
12 21 2022 | - | -2.14 (0/1) | - | - | ||||||||||||||
12 22 2022 | +1.70% (1/1) | - | - | - | ||||||||||||||
12 23 2022 | - | - | +4.70 (1/1) [L +4.70] | - | ||||||||||||||
12 26 2022 | Closed | - | - | |||||||||||||||
12 27 2022 | .50% (0/1) | +1.00 (1/1) | - | - | ||||||||||||||
12 28 2022 | - | - | - | - | ||||||||||||||
12 29 2022 | - | - | - | - | - | |||||||||||||
12 30 2022 | .02% (2/4) | .80% (1/2) | - | +1.83 (1/1) | - | |||||||||||||
DAILY | WEEKLY | MONTHLY | ||||||||||||||||
Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | |||||||||||||
INV | DUAL | Market Engine | VXX |
Bolt |
INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | ||||
01 02 2023 | Closed | - | - | - | - | - | - | - | - | |||||||||
01 03 2023 | - | .90% (1/1) | - | - | - | - | - | - | - | |||||||||
01 04 2023 | - | - | +3.72 (2/2) | - | - | - | - | - | - | |||||||||
01 05 2023 | - | - | - | - | - | - | - | - | - | |||||||||
01 06 2023 | - | - | .16 (0/1) | +4.90% (1/1) | - | - | - | - | - | |||||||||
01 09 2023 | - | - | .03 (0/1) | - | - | - | - | - | - | |||||||||
01 10 2023 | - | - | - | - | - | - | - | - | - | |||||||||
01 11 2023 | +2.81% (1/1) | - | - | - | - | - | - | - | - | |||||||||
01 12 2023 | - | - | +3.43 (2/2) | - | - | - | - | - | - | |||||||||
01 13 2023 | - | - | - | - | - | - | - | - | - | |||||||||
01 16 2023 | Closed | - | - | - | - | - | - | - | - | |||||||||
01 17 2023 | .19% (1/1) | - | - | - | - | - | - | - | - | |||||||||
01 18 2023 | .34% (1/1) | - | - | - | - | - | - | - | - | |||||||||
01 19 2023 | - | - | .17 (1/1) | - | - | - | - | - | - | |||||||||
01 20 2023 | - | +2.15% (1/1) | - | - | - | - | - | - | - | |||||||||
01 23 2023 | +2.34% (1/2) | - | - | - | - | - | - | - | - | |||||||||
01 24 2023 | .21% (2/3) | - | - | - | - | - | - | - | - | |||||||||
01 25 2023 | - | - | - | - | - | - | - | - | - | |||||||||
01 26 2023 | - | - | - | - | - | - | - | - | - | |||||||||
01 27 2023 | .00% (0/1) | - | - | -1.44% (0/1) | - | - | - | - | - | |||||||||
01 30 2023 | - | - | - | - | - | - | - | - | - | - | ||||||||
01 31 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 01 2023 | -3.42% (0/1) | .01 (1/1) | +1.29 (1/1) | - | - | - | - | - | - | |||||||||
02 02 2023 | - | - | - | - | - | - | - | - | - | |||||||||
- | - | - | - | - | - | - | - | - | ||||||||||
DAILY | WEEKLY | MONTHLY | ||||||||||||||||
Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | |||||||||||||
INV | DUAL | Market Engine | VXX |
Bolt |
INV | DUAL | Market Engine | VXX | Bolt | INV | DUAL | Market Engine | VXX | Bolt | ||||
02 06 2023 | - | - | - | .06 (1/1) | - | - | - | - | - | - | ||||||||
02 07 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 08 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 09 2023 | - | - | - | .07 (0/1) | - | - | - | - | - | - | ||||||||
02 10 2023 | - | - | - | .05 (0/1) | - | - | - | .31 (1/1) | - | - | - | |||||||
02 13 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 14 2023 | .64% (0/1) | - | +2.91 (2/2) | - | - | - | - | - | - | |||||||||
02 15 2023 | .31% (2/2) | - | .36 (1/1) | - | - | - | - | - | - | |||||||||
02 16 2023 | +3.52% (3/3) | - | - | - | - | - | - | - | - | |||||||||
02 17 2023 | .31% (0/1) | - | - | - | - | - | - | - | - | |||||||||
- | - | - | - | - | - | - | - | - | ||||||||||
02 20 2023 | Closed | - | - | - | - | - | - | - | - | |||||||||
02 21 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 22 2023 | 0.20% (1/1) | - | - | - | - | - | - | - | - | |||||||||
02 23 2023 | - | - | - | - | - | - | - | - | - | |||||||||
02 24 2023 | - | - | - | 3.04% (1/1) | - | +1.18 (1/1) | - | - | - | |||||||||
- | - | - | - | - | - | - | - | - | ||||||||||
02 27 2023 | - | - | +1.93 (1/1) | - | - | - | - | - | - | |||||||||
02 28 2023 | - | - | .56 (1/1) | - | - | - | - | - | - | |||||||||
03 01 2023 | 1.08% (5/7) | - | - | - | - | - | - | - | - | |||||||||
03 02 2023 | -3.00% (0/3) | - | - | - | - | - | - | - | - | |||||||||
03 03 2023 | 0.38% (1/1) | .00 (0/1) | -3.55 (0/1) | - | - | .90 (1/1) | - | - | - |
DAILY | WEEKLY | MONTHLY | |||||||||||||||||||
Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | Stocks (8,000+) | S&P 500 (SPY) | ||||||||||||||||
INV | DUAL | Bolt | Market Engine | VXX | Bolt | INV | DUAL | Bolt | Market Engine | VXX | Bolt | INV | DUAL | Bolt | Market Engine | VXX | Bolt | ||||
03 06 2023 | - | +0.00 (0/1) | +0.02 (1/1) | - | - | - | - | - | - | ||||||||||||
03 07 2023 | - | - | - | - | - | - | - | - | - | ||||||||||||
03 08 2023 | .40% (0/1) | - | - | - | - | - | - | - | - | ||||||||||||
03 09 2023 | - | - | - | - | - | - | - | - | - | ||||||||||||
03 10 2023 | - | - | - | +2.53% (1/1) | - | - | - | - | - |
Architecture Development (2017-2022) |
M1 - EU | M1 - Blue | M2 -Rev | M2 - Con | M3 - Maw D | M3 - Lightning S | M3 - LT Q | M4 - Tail Daily | M5 - Fang All | M6 - Opp All | M7 - Anti | M8 - Vol | ||
Jan 2017 | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2017 | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2017 | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2017 | 0.25% | 0.32% | - | - | - | - | - | - | - | - | - | - | |
May 2017 | 0.60% | 1.30% | - | - | - | - | - | - | - | - | - | - | |
Jun 2017 | 0.18% | 1.75% | - | - | - | - | - | - | - | - | - | - | |
Jul 2017 | 1.00% | 3.55% | - | - | - | - | - | - | - | - | - | - | |
Aug 2017 | - | .15% | - | - | - | - | - | - | - | - | - | - | |
Sep 2017 | - | 2.50% | - | - | - | - | - | - | - | - | - | - | |
Oct 2017 | 0.17% | 0.25% | - | - | - | - | - | - | - | - | - | - | |
Nov 2017 | - | .10% | - | - | - | - | - | - | - | - | - | - | |
Dec 2017 | 1.46% | .43% | - | - | - | - | - | - | - | - | - | - | |
Totals (2017) | 3.66 % | 8.99 % | - | - | - | - | - | - | - | - | - | - | |
Accuracy | (11/12)
91.6% |
(14/19)
73.6% |
- | - | - | - | - | - | - | - | - | - | |
Average / trade | .305% | .473% | - | - | - | - | - | - | - | - | - | - | |
Jan 2018 | 0.94% | 1.18% | - | - | - | - | - | - | - | - | - | - | |
Feb 2018 | 0.95% | 0.28% | - | - | - | - | - | - | - | - | - | - | |
Mar 2018 | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2018 | 0.13% | - | - | - | - | - | - | - | - | - | - | - | |
May 2018 | 0.26% | - | - | - | - | - | - | - | - | - | - | - | |
Jun 2018 | 0.72% | 0.22% | - | - | - | - | - | - | - | - | - | - | |
Jul 2018 | .58% | 0.30 | - | - | - | - | - | - | - | - | - | - | |
Aug 2018 | 1.31% | - | - | - | - | - | - | - | - | - | - | - | |
Sep 2018 | 0.25% | 0.19% | - | - | - | - | - | - | - | - | - | - | |
Oct 2018 | .63% | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2018 | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 2018 | - | - | - | - | - | - | - | - | - | - | |||
Totals (2018) | 3.35% | 2.17% | - | - | - | - | - | - | - | - | - | - | |
Accuracy | (11/16)
69% |
(7/8)
87% |
- | - | - | - | - | - | - | - | - | - | |
Average / trade | .21% | .27% | - | - | - | - | - | - | - | - | - | - | |
M1 - EU | M1 - Blue | M2 -Rev | M2 - Con | M3 - Maw D | M3 - Lightning S | M3 - LT Q | M4 - Tail Daily | M5 - Fang All | M6 - Opp All | M7 - Anti | M8 - Vol | ||
Jan 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
May 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 2019 | - | - | .29 | 1.40 | - | - | - | - | - | - | - | - | |
Jul 2019 | - | - | .15 | 1.01 | - | - | - | - | - | - | - | - | |
Aug 2019 | - | - | 1.30 | 1.75 | - | - | - | - | - | - | - | - | |
Sep 2019 | - | - | .37 | .49 | - | - | - | - | - | - | - | - | |
Oct 2019 | - | - | 1.19 | .83 | - | - | - | - | - | - | - | - | |
Nov 2019 | - | - | .61 | - | - | - | - | - | - | - | - | - | |
Dec 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals (2019) | - | - | 3.91 | 5.48 | - | - | - | - | - | - | - | - | |
Accuracy | - | - | (16/18)
88% |
(21/23)
91% |
- | - | - | - | - | - | - | - | |
Average / trade | - | - | .21 | .23 | - | - | - | - | - | - | - | - | |
M1 - EU | M1 - Blue | M2 -Rev | M2 - Con | M3 - Maw D | M3 - Lightning S | M3 - LT Q | M4 - Tail Daily | M5 - Fang All | M6 - Opp All | M7 - Anti | M8 - Vol | ||
Jan 2020 | - | - | - | .30 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |||||||
Feb 2020 | - | - | .47 | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |||||||
Mar 2020 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |||||||
Apr 2020 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |||||||
May 2020 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |||||||
Jun 2020 | - | - | - | - | 25.35% | - | - | - | - | - | - | - | |
4/5~80% | - | - | - | - | - | - | - | ||||||
Jul 2020 | - | - | - | - | 60.63% | - | - | - | - | - | - | - | |
28/48~58% | - | - | - | - | - | - | - | ||||||
Aug 2020 | - | - | - | - | 7.33% | - | - | - | - | - | - | - | |
6/9~66% | - | - | - | - | - | - | - | ||||||
Sep 2020 | - | - | - | - | 8.93% | - | - | - | - | - | - | - | |
14/20~70% | - | - | - | - | - | - | - | ||||||
Oct 2020 | - | - | - | - | 10.99% | - | - | - | - | - | - | - | |
4/6~66% | - | - | - | - | - | - | - | ||||||
Nov 2020 | - | - | - | - | -3.09% | - | - | - | - | - | - | - | |
1/4~25% | - | - | - | - | - | - | - | ||||||
Dec 2020 | - | - | - | - | 3.85% | .87 (.21%) | .19 (.06%) | - | - | - | - | - | |
2/3~66% | 4/5~80% | 1/1~100% | - | - | - | - | - | ||||||
Totals (2020) | - | - | .47 | .30 | 113.99% | .87 (.21%) | .19 (.06%) | - | - | - | - | - | |
Accuracy | - | - | (2/3)
66% |
(1/2)
50% |
(59/94)
